15:20:48.519648  B4000010A  Read-Ack    Status: 00000001 00001010
15:20:49.435757  T10015000  Write-Data  Control setpoint: 80.00
15:20:49.555479  BD0015000  Write-Ack   Control setpoint: 80.00
15:20:50.464644  T00110000  Read-Data   Relative modulation level: 0.00
15:20:50.553237  BC0110000  Read-Ack    Relative modulation level: 0.00
15:20:51.510143  T80190000  Read-Data   Boiler water temperature: 0.00
15:20:51.609916  B4019352E  Read-Ack    Boiler water temperature: 53.18
15:20:52.451631  T00090000  Read-Data   Remote override room setpoint: 0.00
15:20:52.466822  R807A0000  Read-Data   DHW pump/valve operation hours: 0
15:20:52.610943  B407A76FE  Read-Ack    DHW pump/valve operation hours: 30462
15:20:52.618808  A40091300  Read-Ack    Remote override room setpoint: 19.00
15:20:53.537911  T00630000  Read-Data   Operating mode HC1, HC2, DHW: 0 0 0 0000
15:20:53.538257  R007B0000  Read-Data   DHW burner operation hours: 0
15:20:53.634791  B407B00F1  Read-Ack    DHW burner operation hours: 241
15:20:53.635587  AC0630000  Read-Ack    Operating mode HC1, HC2, DHW: 0 0 0 0000
15:20:54.847126  T100E0000  Write-Data  Maximum relative modulation level: 0.00
15:20:54.853671  BD00E0000  Write-Ack   Maximum relative modulation level: 0.00
15:20:55.473462  T80000100  Read-Data   Status: 00000001 00000000
15:20:55.614160  B4000010A  Read-Ack    Status: 00000001 00001010
15:20:56.477489  T10015000  Write-Data  Control setpoint: 80.00
15:20:56.616472  BD0015000  Write-Ack   Control setpoint: 80.00
15:20:57.485656  T00110000  Read-Data   Relative modulation level: 0.00
15:20:57.628534  BC0110000  Read-Ack    Relative modulation level: 0.00
15:20:58.498279  T80190000  Read-Data   Boiler water temperature: 0.00
15:20:58.611759  BC01934C0  Read-Ack    Boiler water temperature: 52.75
15:20:59.498932  T00090000  Read-Data   Remote override room setpoint: 0.00
15:20:59.512477  R801C0000  Read-Data   Return water temperature: 0.00
15:20:59.612512  B401C2094  Read-Ack    Return water temperature: 32.58
15:20:59.622406  A40091300  Read-Ack    Remote override room setpoint: 19.00
15:21:00.000578  Command: SC=15:21/4
15:21:00.038951  SC: 15:21/4
15:21:00.506768  T00630000  Read-Data   Operating mode HC1, HC2, DHW: 0 0 0 0000
15:21:00.522710  R801C0000  Read-Data   Return water temperature: 0.00
15:21:00.609040  B401C2094  Read-Ack    Return water temperature: 32.58
15:21:00.621020  AC0630000  Read-Ack    Operating mode HC1, HC2, DHW: 0 0 0 0000
15:21:00.799185  SC: 15:21/4
15:21:01.892195  T90101300  Write-Data  Room setpoint: 19.00
15:21:01.896502  B50101300  Write-Ack   Room setpoint: 19.00
15:21:02.520300  T80000100  Read-Data   Status: 00000001 00000000
15:21:02.616257  B4000010A  Read-Ack    Status: 00000001 00001010
15:21:03.530873  T10015000  Write-Data  Control setpoint: 80.00
15:21:03.664433  BD0015000  Write-Ack   Control setpoint: 80.00
15:21:04.559802  T00110000  Read-Data   Relative modulation level: 0.00
15:21:04.621972  BC0110000  Read-Ack    Relative modulation level: 0.00
15:21:05.547318  T80190000  Read-Data   Boiler water temperature: 0.00
15:21:05.635754  B40193468  Read-Ack    Boiler water temperature: 52.41
15:21:06.551591  T00090000  Read-Data   Remote override room setpoint: 0.00
15:21:06.564050  R801C0000  Read-Data   Return water temperature: 0.00
15:21:06.706340  BC01C207D  Read-Ack    Return water temperature: 32.49
15:21:06.765021  A40091300  Read-Ack    Remote override room setpoint: 19.00
15:21:07.557405  T00630000  Read-Data   Operating mode HC1, HC2, DHW: 0 0 0 0000
15:21:07.570188  R801C0000  Read-Data   Return water temperature: 0.00
15:21:07.709065  B401C207A  Read-Ack    Return water temperature: 32.48
15:21:07.733286  AC0630000  Read-Ack    Operating mode HC1, HC2, DHW: 0 0 0 0000
15:21:08.935348  T101812E3  Write-Data  Room temperature: 18.89
15:21:08.943291  BD01812E3  Write-Ack   Room temperature: 18.89
15:21:09.587956  T80000100  Read-Data   Status: 00000001 00000000
15:21:09.709895  B4000010A  Read-Ack    Status: 00000001 00001010
15:21:10.569942  T10015000  Write-Data  Control setpoint: 80.00
15:21:10.710424  BD0015000  Write-Ack   Control setpoint: 80.00
15:21:11.586237  T00110000  Read-Data   Relative modulation level: 0.00
15:21:11.708949  BC0110000  Read-Ack    Relative modulation level: 0.00
15:21:12.591271  T80190000  Read-Data   Boiler water temperature: 0.00
15:21:12.712805  B4019341C  Read-Ack    Boiler water temperature: 52.11
15:21:13.683169  T00090000  Read-Data   Remote override room setpoint: 0.00
15:21:13.683801  R801C0000  Read-Data   Return water temperature: 0.00
15:21:13.750934  BC01C2066  Read-Ack    Return water temperature: 32.40
15:21:13.751628  A40091300  Read-Ack    Remote override room setpoint: 19.00
15:21:14.602538  T00630000  Read-Data   Operating mode HC1, HC2, DHW: 0 0 0 0000
15:21:14.660874  R801C0000  Read-Data   Return water temperature: 0.00
15:21:14.711648  B401C2054  Read-Ack    Return water temperature: 32.33
15:21:14.799862  AC0630000  Read-Ack    Operating mode HC1, HC2, DHW: 0 0 0 0000
15:21:15.984532  T80640000  Read-Data   Remote override function: 00000000
15:21:16.000708  R801C0000  Read-Data   Return water temperature: 0.00
15:21:16.005266  B401C204F  Read-Ack    Return water temperature: 32.31
15:21:16.005980  A40640303  Read-Ack    Remote override function: 00000011
15:21:17.038335  T80000100  Read-Data   Status: 00000001 00000000
15:21:17.093831  B4000010A  Read-Ack    Status: 00000001 00001010
15:21:17.620879  T10015000  Write-Data  Control setpoint: 80.00
15:21:17.719329  BD0015000  Write-Ack   Control setpoint: 80.00
15:21:18.625364  T00110000  Read-Data   Relative modulation level: 0.00
15:21:18.738415  BC0110000  Read-Ack    Relative modulation level: 0.00
15:21:19.683151  T80190000  Read-Data   Boiler water temperature: 0.00
15:21:19.729480  B401933EE  Read-Ack    Boiler water temperature: 51.93
15:21:20.643308  T00090000  Read-Data   Remote override room setpoint: 0.00
15:21:20.653856  R801C0000  Read-Data   Return water temperature: 0.00
15:21:20.809793  BC01C2030  Read-Ack    Return water temperature: 32.19
15:21:20.821462  A40091300  Read-Ack    Remote override room setpoint: 19.00
15:21:21.654936  T00630000  Read-Data   Operating mode HC1, HC2, DHW: 0 0 0 0000
15:21:21.660651  R801C0000  Read-Data   Return water temperature: 0.00
15:21:21.806237  BC01C2035  Read-Ack    Return water temperature: 32.21
15:21:21.824338  AC0630000  Read-Ack    Operating mode HC1, HC2, DHW: 0 0 0 0000
15:21:23.028179  T00050000  Read-Data   Application-specific flags: 00000000 0
15:21:23.042242  BC00500FF  Read-Ack    Application-specific flags: 00000000 255
15:21:23.665888  T80000100  Read-Data   Status: 00000001 00000000
15:21:23.814256  B4000010A  Read-Ack    Status: 00000001 00001010
15:21:24.695686  T10015000  Write-Data  Control setpoint: 80.00
15:21:24.812183  BD0015000  Write-Ack   Control setpoint: 80.00
15:21:25.676626  T00110000  Read-Data   Relative modulation level: 0.00
15:21:25.814730  BC0110000  Read-Ack    Relative modulation level: 0.00
15:21:26.678601  T80190000  Read-Data   Boiler water temperature: 0.00
15:21:26.808930  B401933CF  Read-Ack    Boiler water temperature: 51.81
15:21:27.686174  T00090000  Read-Data   Remote override room setpoint: 0.00
15:21:27.692016  R801C0000  Read-Data   Return water temperature: 0.00
15:21:27.850074  BC01C2017  Read-Ack    Return water temperature: 32.09
15:21:27.850310  A40091300  Read-Ack    Remote override room setpoint: 19.00
15:21:28.793054  T00630000  Read-Data   Operating mode HC1, HC2, DHW: 0 0 0 0000
15:21:28.793799  R801C0000  Read-Data   Return water temperature: 0.00
15:21:28.850279  BC01C200F  Read-Ack    Return water temperature: 32.06
15:21:28.855510  AC0630000  Read-Ack    Operating mode HC1, HC2, DHW: 0 0 0 0000
15:21:30.073308  T001B05CC  Read-Data   Outside temperature: 5.80
15:21:30.079467  R801C0000  Read-Data   Return water temperature: 0.00
15:21:30.086269  BC01C2000  Read-Ack    Return water temperature: 32.00
15:21:30.098483  A401B061A  Read-Ack    Outside temperature: 6.10
15:21:30.701856  T80000100  Read-Data   Status: 00000001 00000000
15:21:30.808779  B4000010A  Read-Ack    Status: 00000001 00001010
15:21:31.748368  T10015000  Write-Data  Control setpoint: 80.00
15:21:31.810568  BD0015000  Write-Ack   Control setpoint: 80.00
15:21:32.713857  T00110000  Read-Data   Relative modulation level: 0.00
15:21:32.807528  BC0110000  Read-Ack    Relative modulation level: 0.00
15:21:33.783166  T80190000  Read-Data   Boiler water temperature: 0.00
15:21:33.810299  BC01933AB  Read-Ack    Boiler water temperature: 51.67
15:21:34.727591  T00090000  Read-Data   Remote override room setpoint: 0.00
15:21:34.738843  R00740000  Read-Data   Burner starts: 0
15:21:34.818360  B4074DB40  Read-Ack    Burner starts: 56128
15:21:34.832993  A40091300  Read-Ack    Remote override room setpoint: 19.00
15:21:35.752594  T00630000  Read-Data   Operating mode HC1, HC2, DHW: 0 0 0 0000
15:21:35.752937  R80750000  Read-Data   CH pump starts: 0
15:21:35.826734  B4075AF93  Read-Ack    CH pump starts: 44947
15:21:35.835337  AC0630000  Read-Ack    Operating mode HC1, HC2, DHW: 0 0 0 0000
15:21:37.150295  T100E0000  Write-Data  Maximum relative modulation level: 0.00
15:21:37.154227  BD00E0000  Write-Ack   Maximum relative modulation level: 0.00
15:21:37.738950  T80000100  Read-Data   Status: 00000001 00000000
15:21:38.000896  B4000010A  Read-Ack    Status: 00000001 00001010
15:21:38.779952  T10015000  Write-Data  Control setpoint: 80.00
15:21:38.911803  BD0015000  Write-Ack   Control setpoint: 80.00
15:21:39.758094  T00110000  Read-Data   Relative modulation level: 0.00
15:21:39.908000  BC0110000  Read-Ack    Relative modulation level: 0.00
15:21:40.757842  T80190000  Read-Data   Boiler water temperature: 0.00
15:21:40.905231  BC019338F  Read-Ack    Boiler water temperature: 51.56
15:21:41.767256  T00090000  Read-Data   Remote override room setpoint: 0.00
15:21:41.772616  R80760000  Read-Data   DHW pump/valve starts: 0
15:21:41.931832  BC076779E  Read-Ack    DHW pump/valve starts: 30622
15:21:41.932527  A40091300  Read-Ack    Remote override room setpoint: 19.00
15:21:42.771668  T00630000  Read-Data   Operating mode HC1, HC2, DHW: 0 0 0 0000
15:21:42.791718  R00770000  Read-Data   DHW burner starts: 0
15:21:42.909537  BC07752A8  Read-Ack    DHW burner starts: 21160
15:21:42.921039  AC0630000  Read-Ack    Operating mode HC1, HC2, DHW: 0 0 0 0000
15:21:44.153292  T90101300  Write-Data  Room setpoint: 19.00
15:21:44.158923  B50101300  Write-Ack   Room setpoint: 19.00
15:21:44.849916  T80000100  Read-Data   Status: 00000001 00000000
15:21:44.910491  B4000010A  Read-Ack    Status: 00000001 00001010
15:21:45.792445  T10015000  Write-Data  Control setpoint: 80.00
15:21:45.915158  BD0015000  Write-Ack   Control setpoint: 80.00
15:21:46.798966  T00110000  Read-Data   Relative modulation level: 0.00
15:21:46.907692  BC0110000  Read-Ack    Relative modulation level: 0.00
15:21:47.801711  T80190000  Read-Data   Boiler water temperature: 0.00
15:21:47.910894  BC019336B  Read-Ack    Boiler water temperature: 51.42
15:21:48.805097  T00090000  Read-Data   Remote override room setpoint: 0.00
15:21:48.826198  R00780000  Read-Data   Burner operation hours: 0
15:21:48.918980  B40780B1B  Read-Ack    Burner operation hours: 2843
15:21:48.923036  A40091300  Read-Ack    Remote override room setpoint: 19.00
15:21:49.825516  T00630000  Read-Data   Operating mode HC1, HC2, DHW: 0 0 0 0000
15:21:49.830595  R80790000  Read-Data   CH pump operation hours: 0
15:21:49.908207  BC079143D  Read-Ack    CH pump operation hours: 5181
15:21:49.918951  AC0630000  Read-Ack    Operating mode HC1, HC2, DHW: 0 0 0 0000
15:21:51.196816  T901812E1  Write-Data  Room temperature: 18.88
15:21:51.203018  B501812E1  Write-Ack   Room temperature: 18.88
15:21:51.827012  T80000100  Read-Data   Status: 00000001 00000000
15:21:51.916635  B4000010A  Read-Ack    Status: 00000001 00001010
15:21:52.832995  T10015000  Write-Data  Control setpoint: 80.00
15:21:52.930820  BD0015000  Write-Ack   Control setpoint: 80.00
15:21:53.885443  T00110000  Read-Data   Relative modulation level: 0.00
15:21:53.930532  BC0110000  Read-Ack    Relative modulation level: 0.00
15:21:54.931303  T80190000  Read-Data   Boiler water temperature: 0.00
15:21:55.006926  BC0193345  Read-Ack    Boiler water temperature: 51.27
15:21:55.857511  T00090000  Read-Data   Remote override room setpoint: 0.00
15:21:55.862019  R807A0000  Read-Data   DHW pump/valve operation hours: 0
15:21:56.008790  B407A76FE  Read-Ack    DHW pump/valve operation hours: 30462
15:21:56.019526  A40091300  Read-Ack    Remote override room setpoint: 19.00
15:21:56.906581  T00630000  Read-Data   Operating mode HC1, HC2, DHW: 0 0 0 0000
15:21:56.906915  R007B0000  Read-Data   DHW burner operation hours: 0
15:21:57.038595  B407B00F1  Read-Ack    DHW burner operation hours: 241
15:21:57.039189  AC0630000  Read-Ack    Operating mode HC1, HC2, DHW: 0 0 0 0000
15:21:58.240414  T00740000  Read-Data   Burner starts: 0
15:21:58.245771  B4074DB40  Read-Ack    Burner starts: 56128
15:21:58.865172  T80000100  Read-Data   Status: 00000001 00000000
15:21:59.010017  B4000010A  Read-Ack    Status: 00000001 00001010
15:21:59.881689  T10015000  Write-Data  Control setpoint: 80.00
15:22:00.001189  Command: SC=15:22/4
15:22:00.053620  BD0015000  Write-Ack   Control setpoint: 80.00
15:22:00.053981  SC: 15:22/4
15:22:00.865171  SC: 15:22/4
15:22:00.885589  T00110000  Read-Data   Relative modulation level: 0.00
15:22:01.008334  BC0110000  Read-Ack    Relative modulation level: 0.00
15:22:01.890230  T80190000  Read-Data   Boiler water temperature: 0.00
15:22:02.010478  B40193328  Read-Ack    Boiler water temperature: 51.16
15:22:02.936319  T00090000  Read-Data   Remote override room setpoint: 0.00
15:22:02.936981  R801C0000  Read-Data   Return water temperature: 0.00
15:22:03.006464  B401C1FB3  Read-Ack    Return water temperature: 31.70
15:22:03.018446  A40091300  Read-Ack    Remote override room setpoint: 19.00
15:22:03.912206  T00630000  Read-Data   Operating mode HC1, HC2, DHW: 0 0 0 0000
15:22:03.913039  R801C0000  Read-Data   Return water temperature: 0.00
15:22:04.013665  B401C1FB5  Read-Ack    Return water temperature: 31.71
15:22:04.021837  AC0630000  Read-Ack    Operating mode HC1, HC2, DHW: 0 0 0 0000
15:22:05.280102  T00050000  Read-Data   Application-specific flags: 00000000 0
15:22:05.289695  BC00500FF  Read-Ack    Application-specific flags: 00000000 255
15:22:05.915503  T80000100  Read-Data   Status: 00000001 00000000
15:22:06.009590  B4000010A  Read-Ack    Status: 00000001 00001010
15:22:06.973313  T10015000  Write-Data  Control setpoint: 80.00
15:22:07.015316  BD0015000  Write-Ack   Control setpoint: 80.00
15:22:07.926474  T00110000  Read-Data   Relative modulation level: 0.00
15:22:08.034200  BC0110000  Read-Ack    Relative modulation level: 0.00
15:22:08.936871  T80190000  Read-Data   Boiler water temperature: 0.00
15:22:09.055414  B40193311  Read-Ack    Boiler water temperature: 51.07
15:22:09.977920  T00090000  Read-Data   Remote override room setpoint: 0.00
15:22:09.978587  R801C0000  Read-Data   Return water temperature: 0.00
15:22:10.031325  BC01C1FEB  Read-Ack    Return water temperature: 31.92
15:22:10.041215  A40091300  Read-Ack    Remote override room setpoint: 19.00
15:22:10.954051  T00630000  Read-Data   Operating mode HC1, HC2, DHW: 0 0 0 0000
15:22:10.954650  R801C0000  Read-Data   Return water temperature: 0.00
15:22:11.109441  BC01C2000  Read-Ack    Return water temperature: 32.00
15:22:11.119880  AC0630000  Read-Ack    Operating mode HC1, HC2, DHW: 0 0 0 0000
15:22:12.381882  T001B05CC  Read-Data   Outside temperature: 5.80
15:22:12.387416  R801C0000  Read-Data   Return water temperature: 0.00
15:22:12.388026  BC01C2000  Read-Ack    Return water temperature: 32.00
15:22:12.388533  A401B061A  Read-Ack    Outside temperature: 6.10
15:22:12.955300  T80000100  Read-Data   Status: 00000001 00000000
15:22:13.108967  B4000010A  Read-Ack    Status: 00000001 00001010
15:22:14.069261  T10015000  Write-Data  Control setpoint: 80.00
15:22:14.109273  BD0015000  Write-Ack   Control setpoint: 80.00
15:22:14.967619  T00110000  Read-Data   Relative modulation level: 0.00
15:22:15.109024  BC0110000  Read-Ack    Relative modulation level: 0.00
15:22:15.971078  T80190000  Read-Data   Boiler water temperature: 0.00
15:22:16.110274  B4019330F  Read-Ack    Boiler water temperature: 51.06
15:22:16.978569  T00090000  Read-Data   Remote override room setpoint: 0.00
15:22:16.988423  R801C0000  Read-Data   Return water temperature: 0.00
15:22:17.109038  BC01C202B  Read-Ack    Return water temperature: 32.17
15:22:17.122028  A40091300  Read-Ack    Remote override room setpoint: 19.00
15:22:17.985888  T00630000  Read-Data   Operating mode HC1, HC2, DHW: 0 0 0 0000
15:22:17.996525  R801C0000  Read-Data   Return water temperature: 0.00
15:22:18.171275  BC01C2035  Read-Ack    Return water temperature: 32.21
15:22:18.171971  AC0630000  Read-Ack    Operating mode HC1, HC2, DHW: 0 0 0 0000
15:22:19.380681  T100E0000  Write-Data  Maximum relative modulation level: 0.00
15:22:19.384963  BD00E0000  Write-Ack   Maximum relative modulation level: 0.00
15:22:20.068669  T80000100  Read-Data   Status: 00000001 00000000
15:22:20.107675  B4000010A  Read-Ack    Status: 00000001 00001010
15:22:21.006278  T10015000  Write-Data  Control setpoint: 80.00
15:22:21.108161  BD0015000  Write-Ack   Control setpoint: 80.00
15:22:22.009688  T00110000  Read-Data   Relative modulation level: 0.00
15:22:22.106889  BC0110000  Read-Ack    Relative modulation level: 0.00
15:22:23.022413  T80190000  Read-Data   Boiler water temperature: 0.00
15:22:23.106973  BC019331C  Read-Ack    Boiler water temperature: 51.11
15:22:24.023553  T00090000  Read-Data   Remote override room setpoint: 0.00
15:22:24.035197  R801C0000  Read-Data   Return water temperature: 0.00
15:22:24.145558  B401C206E  Read-Ack    Return water temperature: 32.43
15:22:24.145895  A40091300  Read-Ack    Remote override room setpoint: 19.00
15:22:25.049935  T00630000  Read-Data   Operating mode HC1, HC2, DHW: 0 0 0 0000
15:22:25.055003  R801C0000  Read-Data   Return water temperature: 0.00
15:22:25.117394  BC01C2082  Read-Ack    Return water temperature: 32.51
15:22:25.134384  AC0630000  Read-Ack    Operating mode HC1, HC2, DHW: 0 0 0 0000
15:22:26.410010  T90101300  Write-Data  Room setpoint: 19.00
15:22:26.415527  B50101300  Write-Ack   Room setpoint: 19.00
15:22:27.061931  T80000100  Read-Data   Status: 00000001 00000000
15:22:27.129092  B4000010A  Read-Ack    Status: 00000001 00001010
15:22:28.045844  T10015000  Write-Data  Control setpoint: 80.00
15:22:28.209055  BD0015000  Write-Ack   Control setpoint: 80.00
15:22:29.049961  T00110000  Read-Data   Relative modulation level: 0.00
15:22:29.207823  BC0110000  Read-Ack    Relative modulation level: 0.00
15:22:30.100606  T80190000  Read-Data   Boiler water temperature: 0.00
15:22:30.210321  B40193342  Read-Ack    Boiler water temperature: 51.26
15:22:31.065126  T00090000  Read-Data   Remote override room setpoint: 0.00
15:22:31.069346  R801C0000  Read-Data   Return water temperature: 0.00
15:22:31.208054  BC01C20C0  Read-Ack    Return water temperature: 32.75
15:22:31.228788  A40091300  Read-Ack    Remote override room setpoint: 19.00
15:22:32.070691  T00630000  Read-Data   Operating mode HC1, HC2, DHW: 0 0 0 0000
15:22:32.080288  R801C0000  Read-Data   Return water temperature: 0.00
15:22:32.208483  BC01C20E8  Read-Ack    Return water temperature: 32.91
15:22:32.220576  AC0630000  Read-Ack    Operating mode HC1, HC2, DHW: 0 0 0 0000
15:22:33.451034  T101812DC  Write-Data  Room temperature: 18.86
15:22:33.460343  BD01812DC  Write-Ack   Room temperature: 18.86
15:22:34.080176  T80000100  Read-Data   Status: 00000001 00000000
15:22:34.212068  B4000010A  Read-Ack    Status: 00000001 00001010
15:22:35.088779  T10015000  Write-Data  Control setpoint: 80.00
15:22:35.209015  BD0015000  Write-Ack   Control setpoint: 80.00
15:22:36.090084  T00110000  Read-Data   Relative modulation level: 0.00
15:22:36.211656  BC0110000  Read-Ack    Relative modulation level: 0.00
15:22:37.105661  T80190000  Read-Data   Boiler water temperature: 0.00
15:22:37.212995  BC0193380  Read-Ack    Boiler water temperature: 51.50
15:22:38.102489  T00090000  Read-Data   Remote override room setpoint: 0.00
15:22:38.115059  R801C0000  Read-Data   Return water temperature: 0.00
15:22:38.212023  BC01C2138  Read-Ack    Return water temperature: 33.22
15:22:38.222357  A40091300  Read-Ack    Remote override room setpoint: 19.00
15:22:39.112282  T00630000  Read-Data   Operating mode HC1, HC2, DHW: 0 0 0 0000
15:22:39.121655  R00740000  Read-Data   Burner starts: 0
15:22:39.276529  B4074DB40  Read-Ack    Burner starts: 56128
15:22:39.277285  AC0630000  Read-Ack    Operating mode HC1, HC2, DHW: 0 0 0 0000
15:22:40.499585  T00770000  Read-Data   DHW burner starts: 0
15:22:40.503127  BC07752A8  Read-Ack    DHW burner starts: 21160
15:22:41.127099  T80000100  Read-Data   Status: 00000001 00000000
15:22:41.216936  B4000010A  Read-Ack    Status: 00000001 00001010
15:22:42.134383  T10015000  Write-Data  Control setpoint: 80.00
15:22:42.220766  BD0015000  Write-Ack   Control setpoint: 80.00
15:22:43.156612  T00110000  Read-Data   Relative modulation level: 0.00
15:22:43.248354  BC0110000  Read-Ack    Relative modulation level: 0.00
15:22:44.139780  T80190000  Read-Data   Boiler water temperature: 0.00
15:22:44.234814  B401933C5  Read-Ack    Boiler water temperature: 51.77
15:22:45.165175  T00090000  Read-Data   Remote override room setpoint: 0.00
15:22:45.165859  R80750000  Read-Data   CH pump starts: 0
15:22:45.311584  B4075AF93  Read-Ack    CH pump starts: 44947
15:22:45.322252  A40091300  Read-Ack    Remote override room setpoint: 19.00
15:22:46.155992  T00630000  Read-Data   Operating mode HC1, HC2, DHW: 0 0 0 0000
15:22:46.163099  R80760000  Read-Data   DHW pump/valve starts: 0
15:22:46.312254  BC076779E  Read-Ack    DHW pump/valve starts: 30622
15:22:46.316833  AC0630000  Read-Ack    Operating mode HC1, HC2, DHW: 0 0 0 0000
15:22:47.533632  T00050000  Read-Data   Application-specific flags: 00000000 0
15:22:47.538407  BC00500FF  Read-Ack    Application-specific flags: 00000000 255
15:22:48.168696  T80000100  Read-Data   Status: 00000001 00000000
15:22:48.310069  B4000010A  Read-Ack    Status: 00000001 00001010
15:22:49.224546  T10015000  Write-Data  Control setpoint: 80.00
15:22:49.337937  BD0015000  Write-Ack   Control setpoint: 80.00
15:22:50.171788  T00110000  Read-Data   Relative modulation level: 0.00
15:22:50.309329  BC0110000  Read-Ack    Relative modulation level: 0.00
15:22:51.186301  T80190000  Read-Data   Boiler water temperature: 0.00
15:22:51.307621  BC0193417  Read-Ack    Boiler water temperature: 52.09
15:22:52.188893  T10012FB3  Write-Data  Control setpoint: 47.70
15:22:52.318922  BD0012FB3  Write-Ack   Control setpoint: 47.70
15:22:53.192116  T900E6400  Write-Data  Maximum relative modulation level: 100.00
15:22:53.310094  B500E6400  Write-Ack   Maximum relative modulation level: 100.00
15:22:54.198195  T00090000  Read-Data   Remote override room setpoint: 0.00
15:22:54.210106  R00770000  Read-Data   DHW burner starts: 0
15:22:54.307308  BC07752A8  Read-Ack    DHW burner starts: 21160
15:22:54.322531  A40091300  Read-Ack    Remote override room setpoint: 19.00
15:22:55.268156  T00630000  Read-Data   Operating mode HC1, HC2, DHW: 0 0 0 0000
15:22:55.268780  R00780000  Read-Data   Burner operation hours: 0
15:22:55.309440  B40780B1B  Read-Ack    Burner operation hours: 2843
15:22:55.318807  AC0630000  Read-Ack    Operating mode HC1, HC2, DHW: 0 0 0 0000
15:22:56.588210  T001B05CC  Read-Data   Outside temperature: 5.80
15:22:56.600025  R80790000  Read-Data   CH pump operation hours: 0
15:22:56.600598  BC079143D  Read-Ack    CH pump operation hours: 5181
15:22:56.616410  A401B061A  Read-Ack    Outside temperature: 6.10
15:22:57.224102  T80000100  Read-Data   Status: 00000001 00000000
15:22:57.317515  B4000010A  Read-Ack    Status: 00000001 00001010
15:22:58.230237  T10012FB3  Write-Data  Control setpoint: 47.70
15:22:58.324029  BD0012FB3  Write-Ack   Control setpoint: 47.70
15:22:59.304064  T00110000  Read-Data   Relative modulation level: 0.00
15:22:59.330020  BC0110000  Read-Ack    Relative modulation level: 0.00
15:23:00.000843  Command: SC=15:23/4
15:23:00.034292  SC: 15:23/4
15:23:00.241571  T80190000  Read-Data   Boiler water temperature: 0.00
15:23:00.412399  B40193497  Read-Ack    Boiler water temperature: 52.59
15:23:00.857149  SC: 15:23/4
15:23:01.246879  T00090000  Read-Data   Remote override room setpoint: 0.00
15:23:01.271417  R807A0000  Read-Data   DHW pump/valve operation hours: 0
15:23:01.408714  B407A76FE  Read-Ack    DHW pump/valve operation hours: 30462
15:23:01.426180  A40091300  Read-Ack    Remote override room setpoint: 19.00
15:23:02.253929  T00630000  Read-Data   Operating mode HC1, HC2, DHW: 0 0 0 0000
15:23:02.265436  R007B0000  Read-Data   DHW burner operation hours: 0
15:23:02.407429  B407B00F1  Read-Ack    DHW burner operation hours: 241
15:23:02.472934  AC0630000  Read-Ack    Operating mode HC1, HC2, DHW: 0 0 0 0000
15:23:03.632944  T900E6400  Write-Data  Maximum relative modulation level: 100.00
15:23:03.657870  B500E6400  Write-Ack   Maximum relative modulation level: 100.00
15:23:04.270541  T80000100  Read-Data   Status: 00000001 00000000
15:23:04.465484  B4000010A  Read-Ack    Status: 00000001 00001010
15:23:05.273675  T10012FB3  Write-Data  Control setpoint: 47.70
15:23:05.451464  BD0012FB3  Write-Ack   Control setpoint: 47.70
15:23:06.278169  T00110000  Read-Data   Relative modulation level: 0.00
15:23:06.408319  BC0110000  Read-Ack    Relative modulation level: 0.00
15:23:07.295338  T80190000  Read-Data   Boiler water temperature: 0.00
15:23:07.444328  BC01934F5  Read-Ack    Boiler water temperature: 52.96
15:23:08.290424  T00090000  Read-Data   Remote override room setpoint: 0.00
15:23:08.303449  R801C0000  Read-Data   Return water temperature: 0.00
15:23:08.406400  BC01C2335  Read-Ack    Return water temperature: 35.21
15:23:08.470342  A40091300  Read-Ack    Remote override room setpoint: 19.00
15:23:09.298508  T00630000  Read-Data   Operating mode HC1, HC2, DHW: 0 0 0 0000
15:23:09.303776  R801C0000  Read-Data   Return water temperature: 0.00
15:23:09.403297  B401C2340  Read-Ack    Return water temperature: 35.25
15:23:09.422646  AC0630000  Read-Ack    Operating mode HC1, HC2, DHW: 0 0 0 0000
15:23:10.735016  T90101300  Write-Data  Room setpoint: 19.00
15:23:10.738823  B50101300  Write-Ack   Room setpoint: 19.00
15:23:11.309055  T80000100  Read-Data   Status: 00000001 00000000
15:23:11.435181  B4000010A  Read-Ack    Status: 00000001 00001010
15:23:12.311052  T10012FE6  Write-Data  Control setpoint: 47.90
15:23:12.410195  BD0012FE6  Write-Ack   Control setpoint: 47.90
15:23:13.321247  T00110000  Read-Data   Relative modulation level: 0.00
15:23:13.407803  BC0110000  Read-Ack    Relative modulation level: 0.00
15:23:14.337136  T80190000  Read-Data   Boiler water temperature: 0.00
15:23:14.500581  BC0193557  Read-Ack    Boiler water temperature: 53.34
15:23:15.333126  T00090000  Read-Data   Remote override room setpoint: 0.00
15:23:15.339359  R801C0000  Read-Data   Return water temperature: 0.00
15:23:15.426875  B401C239E  Read-Ack    Return water temperature: 35.62
15:23:15.436471  A40091300  Read-Ack    Remote override room setpoint: 19.00
15:23:16.362842  T00630000  Read-Data   Operating mode HC1, HC2, DHW: 0 0 0 0000
15:23:16.363173  R801C0000  Read-Data   Return water temperature: 0.00
15:23:16.430879  B401C23AE  Read-Ack    Return water temperature: 35.68
15:23:16.507659  AC0630000  Read-Ack    Operating mode HC1, HC2, DHW: 0 0 0 0000
